TrackSense Lab Data Logger - Internal Temperature Sensor

TrackSense Lab Wireless Data Logger – Internal Temperature Sensor
The TrackSense® Lab data loggers are made of stainless steel and are ideal for monitoring the temperature and humidity in refrigerators / freezers, stability chambers, incubators and storage rooms.
The Internal Temperature Sensor has a temperature range of -30 to +100 °C with an accuracy of 0.1 °C. It is ideal for pharmaceutical and medical applications such as cold storage rooms and stability chambers. The data loggers are equipped with an LED and have various alarm functions.
Ellab’s data loggers are easy to activate and read by the Multi reader station. When combined with the Sky module, the data loggers can provide real time data via wireless communication.
Technical Specifications:
Sensor: | Internal Temperature |
Temperature Measuring Range: | -30 to +100 °C |
Measuring Principle: | Electrical Resistance |
Sensor Element: | Pt1000 |
Diameter: | NA |
Length: | NA |
Position of Measuring Point from Round Tip: | NA |
Accuracy: | ± 0.1 °C |
Sensor Response Time: | |
T-63%: | 11 Seconds |
T-90%: | 42 Seconds |
Logger: | Lab |
Operating Temperature: | -30 to +100 °C |
Operating Pressure: | 10 mBar to 1.2 Bar ABS |
Logger House Material: | 316 L Stainless Steel |
Logger Diameter: | 25 mm |
Logger Lenght: | 44 mm |
Weight With Battery: | 48 Grams |
Memory Capacity: | 60,000 Data Points |
Minimum Sample Rate: | 1 Second |
Maximum Sample Rate: | 24 Hours |
Maximum Start Delay: | 14 Days |
Time Accuracy: | ± 5 Seconds Per 24 Hours |
Battery: | TSP Standard Battery |
LED: | Green, Red and Blue |
TrackSense Lab Data Logger - Internal Temperature Sensor

TrackSense Lab Wireless Data Logger – Internal Temperature Sensor
The TrackSense® Lab data loggers are made of stainless steel and are ideal for monitoring the temperature and humidity in refrigerators / freezers, stability chambers, incubators and storage rooms.
The Internal Temperature Sensor has a temperature range of -30 to +100 °C with an accuracy of 0.1 °C. It is ideal for pharmaceutical and medical applications such as cold storage rooms and stability chambers. The data loggers are equipped with an LED and have various alarm functions.
Ellab’s data loggers are easy to activate and read by the Multi reader station. When combined with the Sky module, the data loggers can provide real time data via wireless communication.
Technical Specifications:
Sensor: | Internal Temperature |
Temperature Measuring Range: | -30 to +100 °C |
Measuring Principle: | Electrical Resistance |
Sensor Element: | Pt1000 |
Diameter: | NA |
Length: | NA |
Position of Measuring Point from Round Tip: | NA |
Accuracy: | ± 0.1 °C |
Sensor Response Time: | |
T-63%: | 11 Seconds |
T-90%: | 42 Seconds |
Logger: | Lab |
Operating Temperature: | -30 to +100 °C |
Operating Pressure: | 10 mBar to 1.2 Bar ABS |
Logger House Material: | 316 L Stainless Steel |
Logger Diameter: | 25 mm |
Logger Lenght: | 44 mm |
Weight With Battery: | 48 Grams |
Memory Capacity: | 60,000 Data Points |
Minimum Sample Rate: | 1 Second |
Maximum Sample Rate: | 24 Hours |
Maximum Start Delay: | 14 Days |
Time Accuracy: | ± 5 Seconds Per 24 Hours |
Battery: | TSP Standard Battery |
LED: | Green, Red and Blue |
